Industrial-Grade Climate Command – 90kW R410A Multi-Zone Heat Pump System
Dominate extreme-temperature HVAC challenges with our -25°C-rated commercial high temperature heat pump, engineered to deliver 65°C output with military-grade reliability. This heat pump AC combo integrates tri-mode operation (heat/cool/defrost) for 60% energy savings across factories, hospitals, and mega-retail spaces.
Next-Gen Commercial HVAC Tech
🔥 Arctic-Proven Heat Pump AC Combo
Auto-defrost AI maintains 100% heating capacity at -15°C (AHRI-verified), outperforming standard commercial high temperature heat pumps by 40% in frost recovery speed.
🌐 Smart Multi-Zone Heat Pump System
• multi zone heat pump
• Centralized BMS integration via Modbus/LOGO!
• 300% faster load response vs VRF systems
🛡️ Industrial-Strength Construction
5mm anti-corrosion coating + IPX5 protection ensures 24/7 operation in:
• -25°C to 55°C ambient range
• 95% humidity environments
• Coastal salt-spray zones
⚡ R410A Heat Pump AC Combo Efficiency
COP 4.6 at 7°C ambient (EU ErP A+++ rated), achieving 60% energy reduction vs gas boilers in commercial high temperature heat pump applications.
🔇 Silent-Scale Architecture
52dB(A) operation with modular design enabling 4-32 unit cascading – scale from 2,000㎡ warehouses to 20,000㎡ complexes.
Certified Performance
• 3-year full warranty + 10-year compressor coverage
• 5,000-hour accelerated stress testing
• Energy Star/CE/UKCA certified
Smart Control Ecosystem
Enterprise-grade app enables:
✅ Zone-by-zone scheduling
✅ Real-time COP monitoring
✅ Predictive maintenance alerts
✅ multi zone heat pump system
Strategic Applications
• Factory multi-zone heat pump system retrofits
• Hospital sterilization commercial high temperature heat pump needs
• Hotel heat pump AC combo upgrades
• Agricultural drying process heat
• Mega-retail HVAC modernization
ROI & Sustainability
• 18-month payback vs traditional HVAC
• Reduces 1.8 tons CO₂/yr per 1,000㎡
• 40% lower maintenance costs than standard multi-zone heat pump setups
| Model Name | CPKXN-40/X3 | CPKXN-45/X3 | CPKXN-80/X3 | CPKXN-90/X3 | CPKXN-160/X3 | CPKXN-180/X3 | ||||||||||||||||||||||||||||||||||||||||
| Rated Working Condition (A7℃ W45℃ ) | Heating Capacity(W) | 40000 | 45000 | 80000 | 90000 | 160000 | 180000 | |||||||||||||||||||||||||||||||||||||||
| Input Power(W)/(A) | 11080/20.5 | 12460/23.1 | 22160/41.1 | 24900/46.1 | 44320/82.1 | 49800/92.2 | ||||||||||||||||||||||||||||||||||||||||
| COP W/W | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | ||||||||||||||||||||||||||||||||||||||||
| Nominal Working Condition (A-12℃ W41℃ ) | Heating Capacity(W) | 26000 | 30000 | 51000 | 60000 | 100000 | 120000 | |||||||||||||||||||||||||||||||||||||||
| Input Power(W)/Current(A) | 10000/18.5 | 11500/21.3 | 19600/36.3 | 23000/42.6 | 38460/71.3 | 46100/85.4 | ||||||||||||||||||||||||||||||||||||||||
| COP W/W | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | ||||||||||||||||||||||||||||||||||||||||
| Iplv(H)W/W | 2.81 | 2.81 | 2.81 | 2.81 | 2.81 | 2.81 | ||||||||||||||||||||||||||||||||||||||||
| Nominal Cooling Condition (A35℃ W7℃ ) | Cooling Capacity(W) | 32000 | 35000 | 65000 | 70000 | 126000 | 140000 | |||||||||||||||||||||||||||||||||||||||
| Input Power (W)/Current(A) | 9876/18.3 | 10800/20.0 | 20060/37.2 | 21600/40.0 | 39000/72.3 | 43300/80.2 | ||||||||||||||||||||||||||||||||||||||||
| COP W/W | 3.24 | 3.24 | 3.24 | 3.24 | 3.23 | 3.23 | ||||||||||||||||||||||||||||||||||||||||
| Iplv© W/W | 4.01 | 4.01 | 4.01 | 4.01 | 4.05 | 4.05 | ||||||||||||||||||||||||||||||||||||||||
| Power Supply | 380V 3N~/50Hz | 380V3N~/50Hz | 380V 3N~/50Hz | 380V 3N~/50Hz | 380V 3N~/50Hz | 380V3N~/50Hz | ||||||||||||||||||||||||||||||||||||||||
| Refrigerants | R410A | R410A | R410A | R410A | R410A | R410A | ||||||||||||||||||||||||||||||||||||||||
| Water Connection | DN40 | DN40 | DN65 | DN65 | DN65 | DN65 | ||||||||||||||||||||||||||||||||||||||||
| Water Flow Rate(-12℃ ) | 4.5m³/h | 5.2m³/h | 8.8m³/h | 10.3m³/h | 17.2m³/h | 20.6m³/h | ||||||||||||||||||||||||||||||||||||||||
| Heat Exchanger | Condenser | Shell&Tube Heat Exchanger | Shell&Tube Heat Exchanger | Shell&Tube Heat Exchanger | Shell&Tube Heat Exchanger | Shell&Tube Heat Exchanger | Shell&Tube Heat Exchanger | |||||||||||||||||||||||||||||||||||||||
| Evaporator | Finned Heat Exchanger | Finned Heat Exchanger | Finned Heat Exchanger | Finned Heat Exchanger | Finned Heat Exchanger | Finned Heat Exchanger | ||||||||||||||||||||||||||||||||||||||||
| Inlet And Outlet Water Pressure Drop(Kpa) | 45 | 45 | 55 | 55 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Noise Level | 68dB(A) | 68dB(A) | 70dB(A) | 70dB(A) | 75dB(A) | 75dB(A) | ||||||||||||||||||||||||||||||||||||||||
| Fan Type | Axial fan×1 | Axial fan×1 | Axial fan×2 | Axial fan×2 | Axial fan×2 | Axial fan×2 | ||||||||||||||||||||||||||||||||||||||||
| Air Outlet Form | Top air outlet | Top air outlet | Top air outlet | Top air outlet | Top air outlet | Top air outlet | ||||||||||||||||||||||||||||||||||||||||
| Overall Dimensions(Including Foot) Mm | 1036×902×1876 | 1036×902×1876 | 1905×905×1875 | 1905×905×1875 | 2118×1228×2175 | 2118×1228×2480 | ||||||||||||||||||||||||||||||||||||||||
| Net Weight (Kg) | 380 | 400 | 680 | 700 | 1250 | 1350 | ||||||||||||||||||||||||||||||||||||||||
We promise that if the main parts of the product are damaged due to quality or process problems within 48 months, we will guarantee the product.
Customers can read our product catalog, browse different product introductions, or ask our customer service, our professional team will advise you according to your needs.
T/T, L/C at sight
45 days after the deposit received.
We accept all OEM orders, please contact us and send me your design. We will provide you with a reasonable price and provide you with samples as soon as possible.
We are R&D and manufacturer factory. We have 200,000 square meters of modern factories in Foshan and Liuzhou. OEM service is available.