160kW R410A Commercial Heat Pump: Advanced Thermal Solutions for Sustainable Enterprises
Revolutionize industrial energy strategies with our flagship R410A heat pump system, engineered to master large-scale thermal demands across manufacturing plants, healthcare campuses, and infrastructure hubs through groundbreaking efficiency.
Core Innovations Redefining Industrial Heating
✅ Operational Cost Revolution
AI-enhanced inverter modulation achieves 70% energy reduction, redefining ROI benchmarks in expansive facilities.
✅ Climate-Forward Refrigerant Technology
Proprietary low-GWP R410A integration exceeds international ecological compliance standards.
✅ Extreme Environment Resilience
Military-grade anti-corrosion architecture thrives in harsh operational ecosystems from Arctic cold to desert heat.
✅ Uninterrupted Performance Guarantee
3-year platinum protection plan covers all critical components for zero-downtime assurance.
✅ Stealth-Tech Acoustics
Sub-55dB whisper operation with smart load adaptation for evolving thermal requirements.
Strategic Deployment Scenarios
▷ High-energy demand facilities: Logistics hubs, tech parks, urban retail clusters
▷ Precision thermal zones: Cleanrooms, server farms, bio-research centers
▷ ESG-focused organizations pursuing net-zero transition
Next-Gen Thermal Intelligence for Industry 4.0
The 160kW R410A system represents the convergence of commercial heat pump evolution and circular economy principles - where every kilowatt translates to competitive advantage and planetary stewardship.
| Model Name | CPKXN-40/X3 | CPKXN-45/X3 | CPKXN-80/X3 | CPKXN-90/X3 | CPKXN-160/X3 | CPKXN-180/X3 | ||||||||||||||||||||||||||||||||||||||||
| Rated Working Condition (A7℃ W45℃ ) | Heating Capacity(W) | 40000 | 45000 | 80000 | 90000 | 160000 | 180000 | |||||||||||||||||||||||||||||||||||||||
| Input Power(W)/(A) | 11080/20.5 | 12460/23.1 | 22160/41.1 | 24900/46.1 | 44320/82.1 | 49800/92.2 | ||||||||||||||||||||||||||||||||||||||||
| COP W/W | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | ||||||||||||||||||||||||||||||||||||||||
| Nominal Working Condition (A-12℃ W41℃ ) | Heating Capacity(W) | 26000 | 30000 | 51000 | 60000 | 100000 | 120000 | |||||||||||||||||||||||||||||||||||||||
| Input Power(W)/Current(A) | 10000/18.5 | 11500/21.3 | 19600/36.3 | 23000/42.6 | 38460/71.3 | 46100/85.4 | ||||||||||||||||||||||||||||||||||||||||
| COP W/W | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | ||||||||||||||||||||||||||||||||||||||||
| Iplv(H)W/W | 2.81 | 2.81 | 2.81 | 2.81 | 2.81 | 2.81 | ||||||||||||||||||||||||||||||||||||||||
| Nominal Cooling Condition (A35℃ W7℃ ) | Cooling Capacity(W) | 32000 | 35000 | 65000 | 70000 | 126000 | 140000 | |||||||||||||||||||||||||||||||||||||||
| Input Power (W)/Current(A) | 9876/18.3 | 10800/20.0 | 20060/37.2 | 21600/40.0 | 39000/72.3 | 43300/80.2 | ||||||||||||||||||||||||||||||||||||||||
| COP W/W | 3.24 | 3.24 | 3.24 | 3.24 | 3.23 | 3.23 | ||||||||||||||||||||||||||||||||||||||||
| Iplv© W/W | 4.01 | 4.01 | 4.01 | 4.01 | 4.05 | 4.05 | ||||||||||||||||||||||||||||||||||||||||
| Power Supply | 380V 3N~/50Hz | 380V3N~/50Hz | 380V 3N~/50Hz | 380V 3N~/50Hz | 380V 3N~/50Hz | 380V3N~/50Hz | ||||||||||||||||||||||||||||||||||||||||
| Refrigerants | R410A | R410A | R410A | R410A | R410A | R410A | ||||||||||||||||||||||||||||||||||||||||
| Water Connection | DN40 | DN40 | DN65 | DN65 | DN65 | DN65 | ||||||||||||||||||||||||||||||||||||||||
| Water Flow Rate(-12℃ ) | 4.5m³/h | 5.2m³/h | 8.8m³/h | 10.3m³/h | 17.2m³/h | 20.6m³/h | ||||||||||||||||||||||||||||||||||||||||
| Heat Exchanger | Condenser | Shell&Tube Heat Exchanger | Shell&Tube Heat Exchanger | Shell&Tube Heat Exchanger | Shell&Tube Heat Exchanger | Shell&Tube Heat Exchanger | Shell&Tube Heat Exchanger | |||||||||||||||||||||||||||||||||||||||
| Evaporator | Finned Heat Exchanger | Finned Heat Exchanger | Finned Heat Exchanger | Finned Heat Exchanger | Finned Heat Exchanger | Finned Heat Exchanger | ||||||||||||||||||||||||||||||||||||||||
| Inlet And Outlet Water Pressure Drop(Kpa) | 45 | 45 | 55 | 55 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Noise Level | 68dB(A) | 68dB(A) | 70dB(A) | 70dB(A) | 75dB(A) | 75dB(A) | ||||||||||||||||||||||||||||||||||||||||
| Fan Type | Axial fan×1 | Axial fan×1 | Axial fan×2 | Axial fan×2 | Axial fan×2 | Axial fan×2 | ||||||||||||||||||||||||||||||||||||||||
| Air Outlet Form | Top air outlet | Top air outlet | Top air outlet | Top air outlet | Top air outlet | Top air outlet | ||||||||||||||||||||||||||||||||||||||||
| Overall Dimensions(Including Foot) Mm | 1036×902×1876 | 1036×902×1876 | 1905×905×1875 | 1905×905×1875 | 2118×1228×2175 | 2118×1228×2480 | ||||||||||||||||||||||||||||||||||||||||
| Net Weight (Kg) | 380 | 400 | 680 | 700 | 1250 | 1350 | ||||||||||||||||||||||||||||||||||||||||
We promise that if the main parts of the product are damaged due to quality or process problems within 48 months, we will guarantee the product.
Customers can read our product catalog, browse different product introductions, or ask our customer service, our professional team will advise you according to your needs.
T/T, L/C at sight
45 days after the deposit received.
We accept all OEM orders, please contact us and send me your design. We will provide you with a reasonable price and provide you with samples as soon as possible.
We are R&D and manufacturer factory. We have 200,000 square meters of modern factories in Foshan and Liuzhou. OEM service is available.