Energy-Smart Commercial Heating and Cooling Solution – 80kW R410A DC Inverter Heat Pump
Redefine large-scale commercial heating and cooling efficiency with our 80kW R410A heat pump, engineered to deliver intelligent HVAC performance for hotels, industrial plants, healthcare facilities, and expansive commercial complexes. This all-in-one system integrates cutting-edge heat pump central heating innovation with eco-conscious engineering, providing a future-ready backbone for modernized climate control.
Core Value Propositions
🔋 Inverter-Driven Efficiency for Mass Energy Save
Dynamic DC inverter modulation achieves 40-65% energy savings (±0.5°C precision), making it a cornerstone of mass energy save strategies in commercial heating and cooling.
🌱 R410A Heat Pump Sustainability
Optimized low-GWP R410A refrigerant complies with global eco-standards (EU CE/US AHRI certified), ensuring eco-friendly heat pump central heating operations.
🏭 Large-Space Commercial Heating and Cooling Mastery
Centralized control for 5,000+㎡ spaces cuts annual operational costs by 30%+, ideal for upgrading heat pump central heating networks in warehouses and retail hubs.
🛡️ Triple-Layer Durability for Harsh Environments
IPX4-rated components + AI defrosting + 3,600-hour stress testing, backed by a 3-year warranty – built for relentless commercial heating and cooling demands.
🔇 Scalable R410A Heat Pump Architecture
52dB(A) quiet operation with modular design, supporting 8-32 unit cascading to adapt to evolving commercial heating and cooling requirements.
Ideal Applications
• Commercial heating and cooling retrofits for hotels
• Hospital heat pump central heating & humidity control
• Industrial process thermal management
• Educational/retail R410A heat pump system upgrades
• Supermarket mass energy save retrofits
ROI & Sustainability Impact
Achieves COP 4.2+ efficiency year-round with cloud coordination, delivering 2-3-year ROI vs traditional VRF systems. The R410A heat pump reduces carbon footprint by 1,200 tons/10,000㎡ over its lifecycle, aligning mass energy save goals with ESG compliance.
| Model Name | CPKXN-40/X3 | CPKXN-45/X3 | CPKXN-80/X3 | CPKXN-90/X3 | CPKXN-160/X3 | CPKXN-180/X3 | ||||||||||||||||||||||||||||||||||||||||
| Rated Working Condition (A7℃ W45℃ ) | Heating Capacity(W) | 40000 | 45000 | 80000 | 90000 | 160000 | 180000 | |||||||||||||||||||||||||||||||||||||||
| Input Power(W)/(A) | 11080/20.5 | 12460/23.1 | 22160/41.1 | 24900/46.1 | 44320/82.1 | 49800/92.2 | ||||||||||||||||||||||||||||||||||||||||
| COP W/W | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | 3.61 | ||||||||||||||||||||||||||||||||||||||||
| Nominal Working Condition (A-12℃ W41℃ ) | Heating Capacity(W) | 26000 | 30000 | 51000 | 60000 | 100000 | 120000 | |||||||||||||||||||||||||||||||||||||||
| Input Power(W)/Current(A) | 10000/18.5 | 11500/21.3 | 19600/36.3 | 23000/42.6 | 38460/71.3 | 46100/85.4 | ||||||||||||||||||||||||||||||||||||||||
| COP W/W | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | 2.60 | ||||||||||||||||||||||||||||||||||||||||
| Iplv(H)W/W | 2.81 | 2.81 | 2.81 | 2.81 | 2.81 | 2.81 | ||||||||||||||||||||||||||||||||||||||||
| Nominal Cooling Condition (A35℃ W7℃ ) | Cooling Capacity(W) | 32000 | 35000 | 65000 | 70000 | 126000 | 140000 | |||||||||||||||||||||||||||||||||||||||
| Input Power (W)/Current(A) | 9876/18.3 | 10800/20.0 | 20060/37.2 | 21600/40.0 | 39000/72.3 | 43300/80.2 | ||||||||||||||||||||||||||||||||||||||||
| COP W/W | 3.24 | 3.24 | 3.24 | 3.24 | 3.23 | 3.23 | ||||||||||||||||||||||||||||||||||||||||
| Iplv© W/W | 4.01 | 4.01 | 4.01 | 4.01 | 4.05 | 4.05 | ||||||||||||||||||||||||||||||||||||||||
| Power Supply | 380V 3N~/50Hz | 380V3N~/50Hz | 380V 3N~/50Hz | 380V 3N~/50Hz | 380V 3N~/50Hz | 380V3N~/50Hz | ||||||||||||||||||||||||||||||||||||||||
| Refrigerants | R410A | R410A | R410A | R410A | R410A | R410A | ||||||||||||||||||||||||||||||||||||||||
| Water Connection | DN40 | DN40 | DN65 | DN65 | DN65 | DN65 | ||||||||||||||||||||||||||||||||||||||||
| Water Flow Rate(-12℃ ) | 4.5m³/h | 5.2m³/h | 8.8m³/h | 10.3m³/h | 17.2m³/h | 20.6m³/h | ||||||||||||||||||||||||||||||||||||||||
| Heat Exchanger | Condenser | Shell&Tube Heat Exchanger | Shell&Tube Heat Exchanger | Shell&Tube Heat Exchanger | Shell&Tube Heat Exchanger | Shell&Tube Heat Exchanger | Shell&Tube Heat Exchanger | |||||||||||||||||||||||||||||||||||||||
| Evaporator | Finned Heat Exchanger | Finned Heat Exchanger | Finned Heat Exchanger | Finned Heat Exchanger | Finned Heat Exchanger | Finned Heat Exchanger | ||||||||||||||||||||||||||||||||||||||||
| Inlet And Outlet Water Pressure Drop(Kpa) | 45 | 45 | 55 | 55 | 55 | 55 | ||||||||||||||||||||||||||||||||||||||||
| Noise Level | 68dB(A) | 68dB(A) | 70dB(A) | 70dB(A) | 75dB(A) | 75dB(A) | ||||||||||||||||||||||||||||||||||||||||
| Fan Type | Axial fan×1 | Axial fan×1 | Axial fan×2 | Axial fan×2 | Axial fan×2 | Axial fan×2 | ||||||||||||||||||||||||||||||||||||||||
| Air Outlet Form | Top air outlet | Top air outlet | Top air outlet | Top air outlet | Top air outlet | Top air outlet | ||||||||||||||||||||||||||||||||||||||||
| Overall Dimensions(Including Foot) Mm | 1036×902×1876 | 1036×902×1876 | 1905×905×1875 | 1905×905×1875 | 2118×1228×2175 | 2118×1228×2480 | ||||||||||||||||||||||||||||||||||||||||
| Net Weight (Kg) | 380 | 400 | 680 | 700 | 1250 | 1350 | ||||||||||||||||||||||||||||||||||||||||
We promise that if the main parts of the product are damaged due to quality or process problems within 48 months, we will guarantee the product.
Customers can read our product catalog, browse different product introductions, or ask our customer service, our professional team will advise you according to your needs.
T/T, L/C at sight
45 days after the deposit received.
We accept all OEM orders, please contact us and send me your design. We will provide you with a reasonable price and provide you with samples as soon as possible.
We are R&D and manufacturer factory. We have 200,000 square meters of modern factories in Foshan and Liuzhou. OEM service is available.