Introducing Our Fixed-Frequency Swimming Pool Warmer
Turn your above-ground pool into a cozy retreat with our state-of-the-art swimming pool warmer. This fixed-frequency heat pump delivers steady, reliable warmth without the need for solar installation. Whether you’re looking to extend your swim season or simply keep your water at the perfect temperature, our solution is built to outperform and outlast.
Why Choose This Pool Heater for Above Ground Pools?
Optimized for Above Ground Pools: Specifically designed as one of the top pool heaters for above ground pools, it integrates seamlessly with standard pump and filter setups—no major plumbing changes required.
Consistent Heating: The fixed-frequency compressor runs at a constant speed, ensuring a uniform temperature rise and predictable energy use.
Ultra-Quiet Operation: Engineered noise reduction keeps sound levels below 45 dB, so your poolside gatherings stay peaceful.
Key Benefits at a Glance
Energy-Smart Performance: Stable compressor cycles translate into lower, more predictable electricity bills.
Year-Round Comfort: Swim in spring, summer, fall—and even mild winter days.
Durable Build: Corrosion-resistant materials and rugged components stand up to the elements.
Intuitive Controls: Digital thermostat and simple interface let you dial in your ideal water temperature in seconds.
3-Year Warranty: Full parts and labor coverage for three years means total peace of mind.
How Our Swimming Pool Warmer Works
Air Intake: Ambient air flows over a high-efficiency evaporator coil.
Heat Capture: Refrigerant absorbs the heat and is compressed to a higher temperature.
Water Heating: The hot refrigerant transfers its energy to your pool water via a corrosion-resistant heat exchanger.
Continuous Cycle: Fixed-frequency operation ensures uninterrupted, stable heating.
Ready to Upgrade Your Pool?
Give your above-ground pool the comfort and usability it deserves with our premium fixed-frequency swimming pool warmer. No solar panels needed—and with our industry-leading 3-year warranty, you’ll enjoy worry-free warmth season after season.
Order now and start swimming in perfect temperatures all year long!
| Model | CYCR-18/W3 | CYCR-21/W3 | CYCR-26/W3 | ||||||||||||||||||||||||||||||||||||||||||
| Specification | Heating Capacity | KW | 18.1 | 21.2 | 26.1 | ||||||||||||||||||||||||||||||||||||||||
| Heating Power Input | KW | 3.42 | 3.96 | 4.83 | |||||||||||||||||||||||||||||||||||||||||
| Rated Current | A | 5.2 | 6.02 | 7.34 | |||||||||||||||||||||||||||||||||||||||||
| COP | 5.29 | 5.35 | 5.40 | ||||||||||||||||||||||||||||||||||||||||||
| Heating Capacity | KW | 14.8 | 17.8 | 21.5 | |||||||||||||||||||||||||||||||||||||||||
| Heating Power Input | KW | 3.25 | 3.88 | 4.72 | |||||||||||||||||||||||||||||||||||||||||
| Rated Current | A | 4.94 | 5.9 | 7.17 | |||||||||||||||||||||||||||||||||||||||||
| COP | 4.55 | 4.59 | 4.56 | ||||||||||||||||||||||||||||||||||||||||||
| Max. Water Temperature | ℃ | 40 | |||||||||||||||||||||||||||||||||||||||||||
| Rated Water Temperature | ℃ | 27 | |||||||||||||||||||||||||||||||||||||||||||
| Water Flow | m3/h | 7.70 | 9.10 | 11.10 | |||||||||||||||||||||||||||||||||||||||||
| Net Weight | kg | 135 | 275 | 285 | |||||||||||||||||||||||||||||||||||||||||
| Gross Weight | kg | 145 | 290 | 300 | |||||||||||||||||||||||||||||||||||||||||
| Noise | db | 58 | 60 | 62 | |||||||||||||||||||||||||||||||||||||||||
| Advised Pool Volume | m3 | 70~90 | 80~110 | 90~120 | |||||||||||||||||||||||||||||||||||||||||
| Water Connections | inch | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 380V/1PH/50Hz | ||||||||||||||||||||||||||||||||||||||||||||
| Net Dimensions | mm | 1110*460*700 | 1110*460*1250 | ||||||||||||||||||||||||||||||||||||||||||
| Packing Dimensions | mm | 1140*470*830 | 1140*470*1380 | ||||||||||||||||||||||||||||||||||||||||||
| Standard components | Compressor | Brand | Panasonic | ||||||||||||||||||||||||||||||||||||||||||
| Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Condenser | PVC+Titanium heat exchanger | ||||||||||||||||||||||||||||||||||||||||||||
| Evaporator | Hydrophilic aluminum foil + internal thread copper pipe | ||||||||||||||||||||||||||||||||||||||||||||
| 4-Way Valve | Chunhui or Dunan | ||||||||||||||||||||||||||||||||||||||||||||
| Expansion Valve | Sanhua electronic expansion valve | ||||||||||||||||||||||||||||||||||||||||||||
| Fan Motor | 50W | 50W*2 | |||||||||||||||||||||||||||||||||||||||||||
| Cabinet | Galvanized white metal sheet | ||||||||||||||||||||||||||||||||||||||||||||
| Controller | Chinese brand large LCD screen controller | ||||||||||||||||||||||||||||||||||||||||||||
| High Pressure Switch | 4.2/3.6MPa | ||||||||||||||||||||||||||||||||||||||||||||
| Low Pressure Switch | 0.02/0.15MPa | ||||||||||||||||||||||||||||||||||||||||||||
| Working Mode | Heating and Cooling | ||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant | R32 | ||||||||||||||||||||||||||||||||||||||||||||
We promise that if the main parts of the product are damaged due to quality or process problems within 48 months, we will guarantee the product.
Customers can read our product catalog, browse different product introductions, or ask our customer service, our professional team will advise you according to your needs.
T/T, L/C at sight
45 days after the deposit received.
We accept all OEM orders, please contact us and send me your design. We will provide you with a reasonable price and provide you with samples as soon as possible.
We are R&D and manufacturer factory. We have 200,000 square meters of modern factories in Foshan and Liuzhou. OEM service is available.