Above Ground Pool Heat Pump | Durable Swimming Pool Air Source Heat Pump
Extend Your Swim Season with Reliable, Energy-Efficient Warmth
Year-Round Comfort for Your Above Ground Pool
Keep your pool inviting, no matter the weather! Our Above Ground Pool Heat Pump is a swimming pool air source heat pump designed for hassle-free performance. Built to withstand outdoor elements, it efficiently transfers ambient heat to your water, maintaining temperatures between 27°C- 40°C—without relying on solar energy.
Why This Swimming Pool Air Source Heat Pump Wins
✅ Built for Above Ground Pools
Compact, corrosion-resistant design fits snugly beside your pool
Heats water up to 40°C even at 5°C outdoor temperatures
Low noise operation (<55dB) won’t disrupt backyard relaxation
✅ Energy-Saving Air Source Efficiency
Cuts heating costs by 60% vs. gas/electric heaters
Eco-friendly R32 refrigerant (GWP=675) reduces environmental impact
Simple plug-and-play setup with standard pool filtration systems
✅ All-Season Durability
UV-resistant housing withstands sun, rain, and snow
Automatic defrost function prevents ice buildup in winter
Rust-proof titanium heat exchanger for saltwater compatibility
Perfect For
▌ Residential Backyards: Enjoy warm swims from spring to fall
▌ Rental Properties: Attract guests with comfortable water temps
▌ Small Commercial Pools: Affordable heating for spas or therapy pools
3-Year Worry-Free Warranty
Full coverage on compressor, fan motor, and controls
Priority support with 48-hour response guarantee
Trusted by 5,000+ pool owners worldwide
Why Choose Us?
Specialized in Pool Heating: 10+ years refining air source technology
No Solar Complexity: Pure, straightforward heating performance
Fast Delivery: 1,000+ units in stock for immediate shipping
| Model | CYCR-4/W3 | CYCR-5/W3 | CYCR-8/W3 | ||||||||||||||||||||||||||||||||||||||||||
| Specification | Heating Capacity | KW | 3.7 | 4.8 | 8 | ||||||||||||||||||||||||||||||||||||||||
| Heating Power Input | KW | 0.73 | 0.95 | 1.55 | |||||||||||||||||||||||||||||||||||||||||
| Rated Current | A | 3.32 | 4.32 | 7.05 | |||||||||||||||||||||||||||||||||||||||||
| COP | 5.07 | 5.05 | 5.16 | ||||||||||||||||||||||||||||||||||||||||||
| Heating Capacity | KW | 3.1 | 4.2 | 7 | |||||||||||||||||||||||||||||||||||||||||
| Heating Power Input | KW | 0.7 | 0.92 | 1.52 | |||||||||||||||||||||||||||||||||||||||||
| Rated Current | A | 3.18 | 4.18 | 6.91 | |||||||||||||||||||||||||||||||||||||||||
| COP | 4.43 | 4.57 | 4.61 | ||||||||||||||||||||||||||||||||||||||||||
| Max. Water Temperature | ℃ | 40 | |||||||||||||||||||||||||||||||||||||||||||
| Rated Water Temperature | ℃ | 27 | |||||||||||||||||||||||||||||||||||||||||||
| Water Flow | m3/h | 1.60 | 2.10 | 3.50 | |||||||||||||||||||||||||||||||||||||||||
| Net Weight | kg | 49 | 52 | 60 | |||||||||||||||||||||||||||||||||||||||||
| Gross Weight | kg | 56 | 59 | 68 | |||||||||||||||||||||||||||||||||||||||||
| Noise | db | 48 | 48 | 50 | |||||||||||||||||||||||||||||||||||||||||
| Advised Pool Volume | m3 | 10~15 | 12~25 | 20~40 | |||||||||||||||||||||||||||||||||||||||||
| Water Connections | mm | DN50 | |||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 220V/1PH/50Hz | ||||||||||||||||||||||||||||||||||||||||||||
| Net Dimensions | mm | 750*300*510 | 1000*350*620 | ||||||||||||||||||||||||||||||||||||||||||
| Packing Dimensions | mm | 780*310*640 | 1030*360*750 | ||||||||||||||||||||||||||||||||||||||||||
| Standard components | Compressor | Brand | Gree | ||||||||||||||||||||||||||||||||||||||||||
| Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Condenser | PVC+Titanium heat exchanger | ||||||||||||||||||||||||||||||||||||||||||||
| Evaporator | Hydrophilic aluminum foil + internal thread copper pipe | ||||||||||||||||||||||||||||||||||||||||||||
| 4-Way Valve | Chunhui or Dunan | ||||||||||||||||||||||||||||||||||||||||||||
| Expansion Valve | Sanhua electronic expansion valve | ||||||||||||||||||||||||||||||||||||||||||||
| Fan Motor | 20W | 40W | |||||||||||||||||||||||||||||||||||||||||||
| Cabinet | Galvanized white metal sheet | ||||||||||||||||||||||||||||||||||||||||||||
| Controller | Chinese brand large LCD screen controller | ||||||||||||||||||||||||||||||||||||||||||||
| High Pressure Switch | 4.2/3.6MPa | ||||||||||||||||||||||||||||||||||||||||||||
| Low Pressure Switch | 0.02/0.15MPa | ||||||||||||||||||||||||||||||||||||||||||||
| Working Mode | Heating and Cooling | ||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant | R32 | ||||||||||||||||||||||||||||||||||||||||||||
We promise that if the main parts of the product are damaged due to quality or process problems within 48 months, we will guarantee the product.
Customers can read our product catalog, browse different product introductions, or ask our customer service, our professional team will advise you according to your needs.
T/T, L/C at sight
45 days after the deposit received.
We accept all OEM orders, please contact us and send me your design. We will provide you with a reasonable price and provide you with samples as soon as possible.
We are R&D and manufacturer factory. We have 200,000 square meters of modern factories in Foshan and Liuzhou. OEM service is available.