Discover Our Fixed-Frequency Pool Air Source Heat Pump
Take control of your pool’s temperature with our state-of-the-art pool air source heat pump. Specially engineered as a small pool heat pump, this fixed-frequency unit delivers reliable warmth for pools of all sizes—no solar panels required.
Why Choose Our Small Pool Heat Pump?
Stable Heating Performance
The fixed-frequency compressor provides a constant heating output, ensuring your pool stays at the right temperature without the fluctuations common to variable-frequency models.
Compact & Versatile Design
Ideal for residential settings, this small pool heat pump fits neatly beside your equipment pad and integrates seamlessly with any standard pool pump and filter system.
Quiet Operation
Advanced sound-dampening technology keeps noise levels below 45 dB, so you can enjoy a peaceful swim anytime.
Easy to Use
Intuitive digital controls let you set your desired temperature in seconds. Once programmed, the unit maintains it automatically—no manual adjustments required.
Key Benefits at a Glance
Energy Efficiency: Lower running costs thanks to optimized compressor cycles.
Year-Round Comfort: Swim comfortably in spring, summer, fall, and winter.
Built to Last: Durable components and corrosion-resistant casing.
Hassle-Free Warranty: Industry-leading 3-year parts and labor coverage.
How It Works
Air Intake: Ambient air passes over a high-efficiency evaporator coil.
Heat Transfer: Refrigerant extracts heat from the air and compresses it.
Water Heating: Warmed refrigerant transfers energy to your pool water.
Continuous Cycle: The fixed-frequency system ensures uninterrupted, steady heating.
Ready to Warm Up Your Pool?
Elevate your swim experience with our reliable pool air source heat pump—the perfect small pool heat pump solution. With no solar panels needed and a 3-year warranty included, there’s never been a better time to invest in year-round comfort.
Order now and enjoy the ultimate in pool heating performance!
| Model | CYCR-18/W3 | CYCR-21/W3 | CYCR-26/W3 | ||||||||||||||||||||||||||||||||||||||||||
| Specification | Heating Capacity | KW | 17.8 | 21 | 25.8 | ||||||||||||||||||||||||||||||||||||||||
| Heating Power Input | KW | 3.38 | 3.92 | 4.79 | |||||||||||||||||||||||||||||||||||||||||
| Rated Current | A | 15.36 | 17.82 | 21.77 | |||||||||||||||||||||||||||||||||||||||||
| COP | 5.27 | 5.36 | 5.39 | ||||||||||||||||||||||||||||||||||||||||||
| Heating Capacity | KW | 14.6 | 17.5 | 21.2 | |||||||||||||||||||||||||||||||||||||||||
| Heating Power Input | KW | 3.24 | 3.85 | 4.69 | |||||||||||||||||||||||||||||||||||||||||
| Rated Current | A | 14.73 | 17.5 | 21.32 | |||||||||||||||||||||||||||||||||||||||||
| COP | 4.51 | 4.55 | 4.52 | ||||||||||||||||||||||||||||||||||||||||||
| Max. Water Temperature | ℃ | 40 | |||||||||||||||||||||||||||||||||||||||||||
| Rated Water Temperature | ℃ | 27 | |||||||||||||||||||||||||||||||||||||||||||
| Water Flow | m3/h | 7.70 | 9.10 | 11.10 | |||||||||||||||||||||||||||||||||||||||||
| Net Weight | kg | 135 | 275 | 285 | |||||||||||||||||||||||||||||||||||||||||
| Gross Weight | kg | 145 | 290 | 300 | |||||||||||||||||||||||||||||||||||||||||
| Noise | db | 58 | 60 | 62 | |||||||||||||||||||||||||||||||||||||||||
| Advised Pool Volume | m3 | 70~90 | 80~110 | 90~120 | |||||||||||||||||||||||||||||||||||||||||
| Water Connections | inch | 2 | |||||||||||||||||||||||||||||||||||||||||||
| Power Supply | 220V/1PH/50Hz | ||||||||||||||||||||||||||||||||||||||||||||
| Net Dimensions | mm | 1110*460*700 | 1110*460*1250 | ||||||||||||||||||||||||||||||||||||||||||
| Packing Dimensions | mm | 1140*470*830 | 1140*470*1380 | ||||||||||||||||||||||||||||||||||||||||||
| Standard components | Compressor | Brand | GMCC | ||||||||||||||||||||||||||||||||||||||||||
| Quantity | 1 | ||||||||||||||||||||||||||||||||||||||||||||
| Condenser | PVC+Titanium heat exchanger | ||||||||||||||||||||||||||||||||||||||||||||
| Evaporator | Hydrophilic aluminum foil + internal thread copper pipe | ||||||||||||||||||||||||||||||||||||||||||||
| 4-Way Valve | Chunhui or Dunan | ||||||||||||||||||||||||||||||||||||||||||||
| Expansion Valve | Sanhua electronic expansion valve | ||||||||||||||||||||||||||||||||||||||||||||
| Fan Motor | 50W | 50W*2 | |||||||||||||||||||||||||||||||||||||||||||
| Cabinet | Galvanized white metal sheet | ||||||||||||||||||||||||||||||||||||||||||||
| Controller | Chinese brand large LCD screen controller | ||||||||||||||||||||||||||||||||||||||||||||
| High Pressure Switch | 4.2/3.6MPa | ||||||||||||||||||||||||||||||||||||||||||||
| Low Pressure Switch | 0.02/0.15MPa | ||||||||||||||||||||||||||||||||||||||||||||
| Working Mode | Heating and Cooling | ||||||||||||||||||||||||||||||||||||||||||||
| Refrigerant | R32 | ||||||||||||||||||||||||||||||||||||||||||||
We promise that if the main parts of the product are damaged due to quality or process problems within 48 months, we will guarantee the product.
Customers can read our product catalog, browse different product introductions, or ask our customer service, our professional team will advise you according to your needs.
T/T, L/C at sight
45 days after the deposit received.
We accept all OEM orders, please contact us and send me your design. We will provide you with a reasonable price and provide you with samples as soon as possible.
We are R&D and manufacturer factory. We have 200,000 square meters of modern factories in Foshan and Liuzhou. OEM service is available.