Product Description
Introducing the advanced heating solution from Guangdong Gome Refrigeration Equipment Co., Ltd. Our high-efficiency heating system is designed to meet EU standards, ensuring top-notch performance and reliability.
With our innovative technology, you can save on electrical costs while enjoying a cozy and comfortable environment. Say goodbye to high heating bills as our system efficiently reduces your heating expenses.
Not only is our heating system cost-effective, but it is also environmentally friendly. By utilizing low-carbon heating, we contribute to a greener future.
Installation is a breeze with our easy installation process. You can quickly set up our system and start enjoying its benefits in no time.
Take control of your heating system with our convenient WIFI control feature. Adjust the temperature and settings from anywhere, anytime, ensuring optimal comfort.
Our system is equipped with a DC inverter compressor and a DC inverter water pump, guaranteeing efficient and reliable operation.
Experience the exclusive patent smart defrosting design, ensuring uninterrupted heating performance even in low temperature environments.
With wide frequency running capability, our system is suitable for a variety of low temperature environments, providing consistent and reliable heating.
| Model Name: | CHP-6Ⅱ/CD3 | CHP-8Ⅱ/CD3 | CHP-10Ⅱ/CD3 | CHP-12Ⅱ/CD3 | CHP-14Ⅱ/CD3 | |||||||||||||||||||||||||||||||||||||||
| Power Supply | V/ph/Hz | 220-240V/1ph/50Hz | ||||||||||||||||||||||||||||||||||||||||||
| A7/W35 | Heating Capacity | KW | 6 | 8 | 10 | 12 | 14 | |||||||||||||||||||||||||||||||||||||
| Heating Power Input | KW | 1.32 | 1.75 | 2.26 | 2.63 | 2.88 | ||||||||||||||||||||||||||||||||||||||
| COP | W/W | 4.54 | 4.57 | 4.42 | 4.56 | 4.86 | ||||||||||||||||||||||||||||||||||||||
| A7/W55 | Heating Capacity | KW | 6 | 7.5 | 10.8 | 11.7 | 14 | |||||||||||||||||||||||||||||||||||||
| Heating Power Input | KW | 2.4 | 2.87 | 3.65 | 4.45 | 5.32 | ||||||||||||||||||||||||||||||||||||||
| COP | W/W | 2.5 | 2.61 | 2.96 | 2.63 | 2.63 | ||||||||||||||||||||||||||||||||||||||
| A35/W18 | Cooling Capacity | KW | 5.49 | 7.01 | 9.17 | 11.6 | 14.6 | |||||||||||||||||||||||||||||||||||||
| Cooling Capacity Input | KW | 1.36 | 1.58 | 1.98 | 3.32 | 3.72 | ||||||||||||||||||||||||||||||||||||||
| EER | W/W | 4.05 | 4.45 | 4.62 | 3.49 | 3.92 | ||||||||||||||||||||||||||||||||||||||
| A35/W7 | Cooling Capacity | KW | 5.7 | 7.6 | 10.3 | 10 | 14.4 | |||||||||||||||||||||||||||||||||||||
| Cooling Power Input | KW | 2.23 | 2.91 | 3.92 | 3.91 | 5.39 | ||||||||||||||||||||||||||||||||||||||
| EER | W/W | 2.56 | 2.61 | 2.63 | 2.56 | 2.67 | ||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 35°C) | / | A+++ | A+++ | A+++ | A+++ | A+++ | ||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 55°C) | / | A++ | A++ | A++ | A++ | A++ | ||||||||||||||||||||||||||||||||||||||
| Operating Ambient Temperature | ℃ | -25~43℃ | ||||||||||||||||||||||||||||||||||||||||||
| Fan Quantity | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Sound Power Level (En12102 35℃ ) | dB(A) | 54 | 56 | 58 | 60 | 62 | ||||||||||||||||||||||||||||||||||||||
| Water Connection | Inlet Dia.(Mpt Gas | mm | DN25 | DN25 | DN25 | DN25 | DN25 | |||||||||||||||||||||||||||||||||||||
| Outlet Dia.(Mpt Gas) | mm | DN25 | DN25 | DN25 | DN25 | DN25 | ||||||||||||||||||||||||||||||||||||||
| Unit Outdoor Dimensions (L*W*H) | mm | 1091*424*798 | 1091*424*798 | 1091*424*973 | 1091*424*973 | 1091*424*1363 | ||||||||||||||||||||||||||||||||||||||
| Model: | CHP-6II/CD4 | CHP-8II/CD4 | CHP-10II/CD | CHP-12II/CD4 | ||||||||||||||||||||||||||||||||||||||||
| Power Supply | 380-415V 3N-/50Hz | |||||||||||||||||||||||||||||||||||||||||||
| Nominal Heating A7/W35 | Heating Capacity | kW | 9.00 | 12.00 | 12.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||
| Power Input | kW | 1.97 | 2.76 | 2.67 | 2.67 | |||||||||||||||||||||||||||||||||||||||
| Current Input | A | 9.20 | 12.90 | 12.50 | 12.50 | |||||||||||||||||||||||||||||||||||||||
| COP | W/W | 4.58 | 4.35 | 4.50 | 4.50 | |||||||||||||||||||||||||||||||||||||||
| Nominal Heating A7/W55 | Heating Capacity | kW | 8.00 | 11.70 | 11.80 | 12.00 | ||||||||||||||||||||||||||||||||||||||
| Power Input | kW | 2.96 | 4.22 | 4.28 | 4.40 | |||||||||||||||||||||||||||||||||||||||
| Current Input | A | 13.90 | 19.80 | 20.00 | 20.60 | |||||||||||||||||||||||||||||||||||||||
| COP | W/W | 2.70 | 2.77 | 2.76 | 2.73 | |||||||||||||||||||||||||||||||||||||||
| Nominal Cooling A35/W7 | Cooling Capacity | kW | 5.70 | 6.30 | 10.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||
| Input Power | kW | 2.27 | 2.46 | 3.80 | 3.91 | |||||||||||||||||||||||||||||||||||||||
| Input Current | A | 10.60 | 11.50 | 17.80 | 18.30 | |||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 35℃ ) | / | A+++ | ||||||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 55°C) | / | A++ | ||||||||||||||||||||||||||||||||||||||||||
| Retrigerant Type / Weight | / kg | R290/0.68 | R290/0.97 | |||||||||||||||||||||||||||||||||||||||||
| Fan Quantity | / | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Sound Pressure At 1m Distance | dB(A) | 46 | 54 | |||||||||||||||||||||||||||||||||||||||||
| Water Pressure Drop | kPa | 20 | 55 | |||||||||||||||||||||||||||||||||||||||||
| Water Piping Connections | inch | G1 | ||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range (Heating Mode) | ℃ | -25~45 | ||||||||||||||||||||||||||||||||||||||||||
| Max. Outlet Water Temp | ℃ | 75 | ||||||||||||||||||||||||||||||||||||||||||
| Compressor Brand | / | HIGHLY | ||||||||||||||||||||||||||||||||||||||||||
| Circulating Pump | / | Built-In | ||||||||||||||||||||||||||||||||||||||||||
| Unpacked Dimensions(L×D×H) | mm | 1138×508×938 | ||||||||||||||||||||||||||||||||||||||||||
| Packed Dimensions(L×D×H) | mm | 1168×538×958 | ||||||||||||||||||||||||||||||||||||||||||
We promise that if the main parts of the product are damaged due to quality or process problems within 48 months, we will guarantee the product.
Customers can read our product catalog, browse different product introductions, or ask our customer service, our professional team will advise you according to your needs.
T/T, L/C at sight
45 days after the deposit received.
We accept all OEM orders, please contact us and send me your design. We will provide you with a reasonable price and provide you with samples as soon as possible.
We are R&D and manufacturer factory. We have 200,000 square meters of modern factories in Foshan and Liuzhou. OEM service is available.