Product Description
**R290 All-in-One Heat Pump: The Future of Efficient Heating**
**Energy Efficiency Redefined**
• **A+++ Energy Rating** – Experience unparalleled energy savings with the highest efficiency class, significantly reducing your electricity bills and environmental impact.
**Advanced DC Inverter Technology**
• **Full DC Inverter System** – Featuring a DC inverter compressor and fan motor for ultra-precise temperature control, whisper-quiet operation, and up to 30% higher efficiency compared to conventional models.
• **-25°C Inverter EVI (Enhanced Vapor Injection)** – Provides reliable and powerful heating even in extreme winter conditions down to -25°C, ensuring year-round comfort.
**Smart Connectivity**
• **WiFi Smart Control** – Manage your heating system from anywhere via smartphone app. Schedule operations, monitor energy usage, and adjust settings remotely for ultimate convenience and control.
**Eco-Friendly Innovation**
• **R290 Refrigerant** – Utilizes propane (R290), a natural refrigerant with ultra-low global warming potential (GWP), making it one of the most environmentally sustainable choices available.
**All-in-One Design**
• **Integrated Solution** – Compact, space-saving unit combining indoor and outdoor components into a single, streamlined system for easier installation and a sleek aesthetic.
**Key Benefits:**
- Drastically lower operating costs
- Consistent comfort in any climate
- Reduced carbon footprint
- Quiet, reliable performance
- Modern, user-friendly control
Upgrade to intelligent, sustainable heating with the R290 All-in-One Heat Pump – where cutting-edge technology meets environmental responsibility.
Product Parameters
| Model: | CHP-12Ⅲ/CD4 | CHP-18Ⅲ/CD4 | CHP-24Ⅲ/CD4 | |||||||||||||||||||||||||||||||||||||||||
| Power Supply | 380-415V 3N-/50Hz | |||||||||||||||||||||||||||||||||||||||||||
| Nominal Heating A7/W35 | Heating Capacity | kW | 12.00 | 18.00 | 24.00 | |||||||||||||||||||||||||||||||||||||||
| Power Input | kW | 2.67 | 3.91 | 5.58 | ||||||||||||||||||||||||||||||||||||||||
| Current Input | A | 4.90 | 7.30 | 10.30 | ||||||||||||||||||||||||||||||||||||||||
| COP | W/W | 4.50 | 4.60 | 4.30 | ||||||||||||||||||||||||||||||||||||||||
| Nominal Heating A7/W55 | Heating Capacity | kW | 12.00 | 17.10 | 22.80 | |||||||||||||||||||||||||||||||||||||||
| Power Input | kW | 4.12 | 6.43 | 8.60 | ||||||||||||||||||||||||||||||||||||||||
| Current Input | A | 7.60 | 11.90 | 15.90 | ||||||||||||||||||||||||||||||||||||||||
| COP | W/W | 2.91 | 2.66 | 2.65 | ||||||||||||||||||||||||||||||||||||||||
| Nominal Cooling A35/W7 | Cooling Capacity | kW | 10.30 | 15.30 | 17.50 | |||||||||||||||||||||||||||||||||||||||
| Input Power | kW | 3.75 | 5.86 | 6.73 | ||||||||||||||||||||||||||||||||||||||||
| Input Current | A | 6.90 | 10.90 | 12.50 | ||||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 35°C) | / | A+++ | ||||||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 55°C) | / | A++ | ||||||||||||||||||||||||||||||||||||||||||
| Retrigerant Type / Weight | / kg | R290/0.97 | R290/1.30 | R290/1.60 | ||||||||||||||||||||||||||||||||||||||||
| Fan Quantity | / | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Sound Pressure At 1m Distance | dB(A) | 52 | 54 | |||||||||||||||||||||||||||||||||||||||||
| Water Pressure Drop | kPa | 20 | 55 | |||||||||||||||||||||||||||||||||||||||||
| Water Piping Connections | inch | G1” | ||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range (Heating Mode) | ℃ | -25~45 | ||||||||||||||||||||||||||||||||||||||||||
| Max. Outlet Water Temp | ℃ | 75 | ||||||||||||||||||||||||||||||||||||||||||
| Compressor Brand | / | HIGHLY | ||||||||||||||||||||||||||||||||||||||||||
| Circulating Pump | / | Built-In | ||||||||||||||||||||||||||||||||||||||||||
| Unpacked Dimensions(L×D×H) | mm | 1138×508×938 | 1138×508×1406 | |||||||||||||||||||||||||||||||||||||||||
| Packed Dimensions(L×D×H) | mm | 1168×538×958 | 1168×538×1426 | |||||||||||||||||||||||||||||||||||||||||
| Model Name: | CHP-10Ⅲ/CD3 | CHP-12Ⅲ/CD3 | CHP-14Ⅲ/CD3 | CHP-16Ⅲ/CD3 | ||||||||||||||||||||||||||||||||||||||||
| Power Supply: | V/ph/Hz | 380-420/3/50 | ||||||||||||||||||||||||||||||||||||||||||
| A7/W35 | Heating Capacity | KW | 10 | 12 | 14 | 16 | ||||||||||||||||||||||||||||||||||||||
| Heating Power Input | KW | 2.28 | 2.47 | 2.99 | 3.59 | |||||||||||||||||||||||||||||||||||||||
| COP | W/W | 4.39 | 4.86 | 4.69 | 4.46 | |||||||||||||||||||||||||||||||||||||||
| A7/W55 | Heating Capacity | KW | 10.99 | 11.99 | 14 | 16 | ||||||||||||||||||||||||||||||||||||||
| Heating Power Input | KW | 3.68 | 4.06 | 5.17 | 5.97 | |||||||||||||||||||||||||||||||||||||||
| COP | W/W | 2.99 | 2.95 | 2.71 | 2.68 | |||||||||||||||||||||||||||||||||||||||
| A35/W18 | Cooling Capacity | KW | 9.20 | 10.6 | 13.1 | 13.4 | ||||||||||||||||||||||||||||||||||||||
| Cooling Power Input | KW | 2.00 | 2.57 | 3.25 | 3.54 | |||||||||||||||||||||||||||||||||||||||
| EER | W/W | 4.60 | 4.13 | 4.03 | 3.78 | |||||||||||||||||||||||||||||||||||||||
| A35/W7 | Cooling Capacity | KW | 7.90 | 10.5 | 12 | 13.6 | ||||||||||||||||||||||||||||||||||||||
| Cooling Power Input | KW | 2.43 | 3.68 | 4.21 | 4.98 | |||||||||||||||||||||||||||||||||||||||
| EER | W/W | 3.25 | 2.85 | 2.85 | 2.73 | |||||||||||||||||||||||||||||||||||||||
| Max Input Cerrent | A | 26 | 13 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||
| Max Input Power | KW | 5.3 | 6.5 | 7.4 | 8 | |||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 35°C) | / | A+++ | A+++ | A+++ | A+++ | |||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 55°C) | / | A++ | A++ | A++ | A++ | |||||||||||||||||||||||||||||||||||||||
| Fan Quantity | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Sound Power Level (En12102 35℃ ) | dB(A) | 58 | 60 | 62 | 64 | |||||||||||||||||||||||||||||||||||||||
| Water Connection | Inlet Dia.(Mpt Gas | inch | 1.00 | 1.25 | 1.25 | 1.25 | ||||||||||||||||||||||||||||||||||||||
| Outlet Dia.(Mpt Gas) | inch | 1.00 | 1.25 | 1.25 | 1.25 | |||||||||||||||||||||||||||||||||||||||
| Unit Outdoor Dimensions (L*W*H) | mm | 1091*424*973 | 1091*424*973 | 1091*424*1363 | 1091*424*1363 | |||||||||||||||||||||||||||||||||||||||

Yes. Our PhD team has optimized the R290 cycle to ensure stable heating even in sub-zero Nordic extremes.
Absolutely. We offer full OEM/ODM services including logo silk-screening, custom colors, and localized UI software.
Our products are fully certified with CE, Keymark, and ErP A+++ for 2026 standards.
We promise that if the main parts of the product are damaged due to quality or process problems within 48 months, we will guarantee the product.
Customers can read our product catalog, browse different product introductions, or ask our customer service, our professional team will advise you according to your needs.
T/T, L/C at sight
45 days after the deposit received.
We accept all OEM orders, please contact us and send me your design. We will provide you with a reasonable price and provide you with samples as soon as possible.
We are R&D and manufacturer factory. We have 200,000 square meters of modern factories in Foshan and Liuzhou. OEM service is available.