Our Advantages:
R290 All in One Heat Pump System for House: The All-in-One Climate Master for Modern Homes
Discover the Ultimate "Heat Pumps for Homes" Innovation: Year-Round Comfort, Zero Compromise
One System, Three Home Comfort Superpowers
Your home deserves smarter climate control. Meet the R290 All in One Heat Pump System for House – the only heat pump system for house that seamlessly delivers:
Winter Warmth: Powerful heating for floors, radiators, or ducted air (even at -25°C!)
Summer Chill: Ultra-efficient cooling that outperforms traditional AC units
Always-On Hot Water: Endless 55°C water for showers, laundry, and kitchens
No more juggling boilers, water heaters, and AC units. This heat pump for homes consolidates your entire HVAC setup into a single, whisper-quiet powerhouse.
Why Homeowners Are Switching to This Heat Pump System for House
✅ Built for Extreme Climates, Loved by Families
Defies -25°C blizzards and 48°C heatwaves with military-grade reliability
Self-adjusting modes prevent icy coils in winter and humidity buildup in summer
✅ R290 Refrigerant: Greener Than Green
GWP=3 (97% lower than standard refrigerants)
Zero ozone depletion – future-proof against global refrigerant bans
Leak detection tech ensures safer operation than propane-based systems
✅ Smarter Than Your Average Heat Pump for Homes
AI learns your family’s schedule to optimize energy use (saves 35% on bills)
Remote troubleshooting via app – 90% of issues fixed without a service call
Works with Alexa/Google Home for voice-controlled comfort
The "Why Didn’t We Buy This Sooner?" Home Upgrade
Forget Old-School HVAC Chaos
Traditional systems leave homes with:
⚠ Conflicting hot/cold zones
⚠ Sky-high utility bills from separate heating/cooling/water units
⚠ Clunky equipment eating up basement space
Our Heat Pump System for House Fixes It All
➤ Space-Saving Design: 60% smaller footprint vs. boiler+AC setups
➤ Bill Slasher Tech: Cuts annual energy costs by 40-60%
➤ Whole-Home Harmony: Perfectly balan
Product Parameters
| Model: | CHP-12Ⅲ/CD4 | CHP-18Ⅲ/CD4 | CHP-24Ⅲ/CD4 | |||||||||||||||||||||||||||||||||||||||||
| Power Supply | 380-415V 3N-/50Hz | |||||||||||||||||||||||||||||||||||||||||||
| Nominal Heating A7/W35 | Heating Capacity | kW | 12.00 | 18.00 | 24.00 | |||||||||||||||||||||||||||||||||||||||
| Power Input | kW | 2.67 | 3.91 | 5.58 | ||||||||||||||||||||||||||||||||||||||||
| Current Input | A | 4.90 | 7.30 | 10.30 | ||||||||||||||||||||||||||||||||||||||||
| COP | W/W | 4.50 | 4.60 | 4.30 | ||||||||||||||||||||||||||||||||||||||||
| Nominal Heating A7/W55 | Heating Capacity | kW | 12.00 | 17.10 | 22.80 | |||||||||||||||||||||||||||||||||||||||
| Power Input | kW | 4.12 | 6.43 | 8.60 | ||||||||||||||||||||||||||||||||||||||||
| Current Input | A | 7.60 | 11.90 | 15.90 | ||||||||||||||||||||||||||||||||||||||||
| COP | W/W | 2.91 | 2.66 | 2.65 | ||||||||||||||||||||||||||||||||||||||||
| Nominal Cooling A35/W7 | Cooling Capacity | kW | 10.30 | 15.30 | 17.50 | |||||||||||||||||||||||||||||||||||||||
| Input Power | kW | 3.75 | 5.86 | 6.73 | ||||||||||||||||||||||||||||||||||||||||
| Input Current | A | 6.90 | 10.90 | 12.50 | ||||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 35°C) | / | A+++ | ||||||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 55°C) | / | A++ | ||||||||||||||||||||||||||||||||||||||||||
| Retrigerant Type / Weight | / kg | R290/0.97 | R290/1.30 | R290/1.60 | ||||||||||||||||||||||||||||||||||||||||
| Fan Quantity | / | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Sound Pressure At 1m Distance | dB(A) | 52 | 54 | |||||||||||||||||||||||||||||||||||||||||
| Water Pressure Drop | kPa | 20 | 55 | |||||||||||||||||||||||||||||||||||||||||
| Water Piping Connections | inch | G1” | ||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range (Heating Mode) | ℃ | -25~45 | ||||||||||||||||||||||||||||||||||||||||||
| Max. Outlet Water Temp | ℃ | 75 | ||||||||||||||||||||||||||||||||||||||||||
| Compressor Brand | / | HIGHLY | ||||||||||||||||||||||||||||||||||||||||||
| Circulating Pump | / | Built-In | ||||||||||||||||||||||||||||||||||||||||||
| Unpacked Dimensions(L×D×H) | mm | 1138×508×938 | 1138×508×1406 | |||||||||||||||||||||||||||||||||||||||||
| Packed Dimensions(L×D×H) | mm | 1168×538×958 | 1168×538×1426 | |||||||||||||||||||||||||||||||||||||||||
| Model Name: | CHP-10Ⅲ/CD3 | CHP-12Ⅲ/CD3 | CHP-14Ⅲ/CD3 | CHP-16Ⅲ/CD3 | ||||||||||||||||||||||||||||||||||||||||
| Power Supply: | V/ph/Hz | 380-420/3/50 | ||||||||||||||||||||||||||||||||||||||||||
| A7/W35 | Heating Capacity | KW | 10 | 12 | 14 | 16 | ||||||||||||||||||||||||||||||||||||||
| Heating Power Input | KW | 2.28 | 2.47 | 2.99 | 3.59 | |||||||||||||||||||||||||||||||||||||||
| COP | W/W | 4.39 | 4.86 | 4.69 | 4.46 | |||||||||||||||||||||||||||||||||||||||
| A7/W55 | Heating Capacity | KW | 10.99 | 11.99 | 14 | 16 | ||||||||||||||||||||||||||||||||||||||
| Heating Power Input | KW | 3.68 | 4.06 | 5.17 | 5.97 | |||||||||||||||||||||||||||||||||||||||
| COP | W/W | 2.99 | 2.95 | 2.71 | 2.68 | |||||||||||||||||||||||||||||||||||||||
| A35/W18 | Cooling Capacity | KW | 9.20 | 10.6 | 13.1 | 13.4 | ||||||||||||||||||||||||||||||||||||||
| Cooling Power Input | KW | 2.00 | 2.57 | 3.25 | 3.54 | |||||||||||||||||||||||||||||||||||||||
| EER | W/W | 4.60 | 4.13 | 4.03 | 3.78 | |||||||||||||||||||||||||||||||||||||||
| A35/W7 | Cooling Capacity | KW | 7.90 | 10.5 | 12 | 13.6 | ||||||||||||||||||||||||||||||||||||||
| Cooling Power Input | KW | 2.43 | 3.68 | 4.21 | 4.98 | |||||||||||||||||||||||||||||||||||||||
| EER | W/W | 3.25 | 2.85 | 2.85 | 2.73 | |||||||||||||||||||||||||||||||||||||||
| Max Input Cerrent | A | 26 | 13 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||
| Max Input Power | KW | 5.3 | 6.5 | 7.4 | 8 | |||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 35°C) | / | A+++ | A+++ | A+++ | A+++ | |||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 55°C) | / | A++ | A++ | A++ | A++ | |||||||||||||||||||||||||||||||||||||||
| Fan Quantity | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Sound Power Level (En12102 35℃ ) | dB(A) | 58 | 60 | 62 | 64 | |||||||||||||||||||||||||||||||||||||||
| Water Connection | Inlet Dia.(Mpt Gas | inch | 1.00 | 1.25 | 1.25 | 1.25 | ||||||||||||||||||||||||||||||||||||||
| Outlet Dia.(Mpt Gas) | inch | 1.00 | 1.25 | 1.25 | 1.25 | |||||||||||||||||||||||||||||||||||||||
| Unit Outdoor Dimensions (L*W*H) | mm | 1091*424*973 | 1091*424*973 | 1091*424*1363 | 1091*424*1363 | |||||||||||||||||||||||||||||||||||||||

We promise that if the main parts of the product are damaged due to quality or process problems within 48 months, we will guarantee the product.
Customers can read our product catalog, browse different product introductions, or ask our customer service, our professional team will advise you according to your needs.
T/T, L/C at sight
45 days after the deposit received.
We accept all OEM orders, please contact us and send me your design. We will provide you with a reasonable price and provide you with samples as soon as possible.
We are R&D and manufacturer factory. We have 200,000 square meters of modern factories in Foshan and Liuzhou. OEM service is available.