Product Description:
Optimize Comfort & Savings: Advanced Air Source Heat Pump Efficiency with R32 Technology
Subtitle: Engineered by Leading Air Source Heat Pump Manufacturers for Modern Homes
Transform your home’s energy use and comfort with our R32 Tri-generation Heat Pump—a pinnacle of air source heat pump efficiency crafted by top air source heat pump manufacturers. This all-in-one system merges heating, cooling, and hot water production into a compact, eco-smart solution, perfect for upgrading your home heat pump setup without sacrificing performance or sustainability.
Why Our R32 All in One Heat Pump Dominates
✅ Superior Air Source Heat Pump Efficiency
Leverage cutting-edge inverter tech and eco-friendly R32 refrigerant to maximize air source heat pump efficiency, reducing energy costs by up to 60% while maintaining year-round comfort.
✅ Tri-Functional Mastery
Eliminate multiple appliances with a single home heat pump that heats, cools, and supplies hot water—streamlining your space and energy use.
✅ Trusted by Top Air Source Heat Pump Manufacturers
Built with premium, corrosion-resistant materials and whisper-quiet operation, our system ensures durability for any climate.
✅ Eco-Driven Innovation
R32’s low global warming potential (GWP) aligns with global sustainability goals, reducing your carbon footprint without compromising power.
Reliability Backed by Assurance
Our R32 Tri-generation Heat Pump comes with a 3-year comprehensive warranty, covering parts and labor. While it doesn’t support solar integration, its unmatched air source heat pump efficiency ensures dramatic energy savings, making it ideal for eco-focused households.
Ideal For:
Homeowners prioritizing air source heat pump efficiency and multi-functionality
Retrofits or new builds needing a compact, high-performance home heat pump
Buyers seeking durable solutions from trusted air source heat pump manufacturers
Upgrade to Smarter Home Climate Control
Why settle for outdated systems? Our R32 Tri-generation Heat Pump, developed with expertise from leading air source heat pump manufacturers, delivers precision temperature control, effortless installation, and long-term savings. Enjoy seamless integration into your lifestyle while supporting a greener future.
Act Now for Peak Efficiency!
Ready to elevate your home heat pump experience? Contact us today to explore how our R32 Tri-generation system maximizes air source heat pump efficiency, cuts energy bills, and delivers 3-year warranty protection.
Product Parameters
| Model Name: | CHP-6Ⅱ/CD3 | CHP-8Ⅱ/CD3 | CHP-10Ⅱ/CD3 | CHP-12Ⅱ/CD3 | CHP-14Ⅱ/CD3 | |||||||||||||||||||||||||||||||||||||||
| Power Supply | V/ph/Hz | 220-240V/1ph/50Hz | ||||||||||||||||||||||||||||||||||||||||||
| A7/W35 | Heating Capacity | KW | 6 | 8 | 10 | 12 | 14 | |||||||||||||||||||||||||||||||||||||
| Heating Power Input | KW | 1.32 | 1.75 | 2.26 | 2.63 | 2.88 | ||||||||||||||||||||||||||||||||||||||
| COP | W/W | 4.54 | 4.57 | 4.42 | 4.56 | 4.86 | ||||||||||||||||||||||||||||||||||||||
| A7/W55 | Heating Capacity | KW | 6 | 7.5 | 10.8 | 11.7 | 14 | |||||||||||||||||||||||||||||||||||||
| Heating Power Input | KW | 2.4 | 2.87 | 3.65 | 4.45 | 5.32 | ||||||||||||||||||||||||||||||||||||||
| COP | W/W | 2.5 | 2.61 | 2.96 | 2.63 | 2.63 | ||||||||||||||||||||||||||||||||||||||
| A35/W18 | Cooling Capacity | KW | 5.49 | 7.01 | 9.17 | 11.6 | 14.6 | |||||||||||||||||||||||||||||||||||||
| Cooling Capacity Input | KW | 1.36 | 1.58 | 1.98 | 3.32 | 3.72 | ||||||||||||||||||||||||||||||||||||||
| EER | W/W | 4.05 | 4.45 | 4.62 | 3.49 | 3.92 | ||||||||||||||||||||||||||||||||||||||
| A35/W7 | Cooling Capacity | KW | 5.7 | 7.6 | 10.3 | 10 | 14.4 | |||||||||||||||||||||||||||||||||||||
| Cooling Power Input | KW | 2.23 | 2.91 | 3.92 | 3.91 | 5.39 | ||||||||||||||||||||||||||||||||||||||
| EER | W/W | 2.56 | 2.61 | 2.63 | 2.56 | 2.67 | ||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 35°C) | / | A+++ | A+++ | A+++ | A+++ | A+++ | ||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 55°C) | / | A++ | A++ | A++ | A++ | A++ | ||||||||||||||||||||||||||||||||||||||
| Operating Ambient Temperature | ℃ | -25~43℃ | ||||||||||||||||||||||||||||||||||||||||||
| Fan Quantity | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Sound Power Level (En12102 35℃ ) | dB(A) | 54 | 56 | 58 | 60 | 62 | ||||||||||||||||||||||||||||||||||||||
| Water Connection | Inlet Dia.(Mpt Gas | mm | DN25 | DN25 | DN25 | DN25 | DN25 | |||||||||||||||||||||||||||||||||||||
| Outlet Dia.(Mpt Gas) | mm | DN25 | DN25 | DN25 | DN25 | DN25 | ||||||||||||||||||||||||||||||||||||||
| Unit Outdoor Dimensions (L*W*H) | mm | 1091*424*798 | 1091*424*798 | 1091*424*973 | 1091*424*973 | 1091*424*1363 | ||||||||||||||||||||||||||||||||||||||
| Model: | CHP-6II/CD4 | CHP-8II/CD4 | CHP-10II/CD | CHP-12II/CD4 | ||||||||||||||||||||||||||||||||||||||||
| Power Supply | 380-415V 3N-/50Hz | |||||||||||||||||||||||||||||||||||||||||||
| Nominal Heating A7/W35 | Heating Capacity | kW | 9.00 | 12.00 | 12.00 | 12.00 | ||||||||||||||||||||||||||||||||||||||
| Power Input | kW | 1.97 | 2.76 | 2.67 | 2.67 | |||||||||||||||||||||||||||||||||||||||
| Current Input | A | 9.20 | 12.90 | 12.50 | 12.50 | |||||||||||||||||||||||||||||||||||||||
| COP | W/W | 4.58 | 4.35 | 4.50 | 4.50 | |||||||||||||||||||||||||||||||||||||||
| Nominal Heating A7/W55 | Heating Capacity | kW | 8.00 | 11.70 | 11.80 | 12.00 | ||||||||||||||||||||||||||||||||||||||
| Power Input | kW | 2.96 | 4.22 | 4.28 | 4.40 | |||||||||||||||||||||||||||||||||||||||
| Current Input | A | 13.90 | 19.80 | 20.00 | 20.60 | |||||||||||||||||||||||||||||||||||||||
| COP | W/W | 2.70 | 2.77 | 2.76 | 2.73 | |||||||||||||||||||||||||||||||||||||||
| Nominal Cooling A35/W7 | Cooling Capacity | kW | 5.70 | 6.30 | 10.00 | 10.00 | ||||||||||||||||||||||||||||||||||||||
| Input Power | kW | 2.27 | 2.46 | 3.80 | 3.91 | |||||||||||||||||||||||||||||||||||||||
| Input Current | A | 10.60 | 11.50 | 17.80 | 18.30 | |||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 35℃ ) | / | A+++ | ||||||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 55°C) | / | A++ | ||||||||||||||||||||||||||||||||||||||||||
| Retrigerant Type / Weight | / kg | R290/0.68 | R290/0.97 | |||||||||||||||||||||||||||||||||||||||||
| Fan Quantity | / | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Sound Pressure At 1m Distance | dB(A) | 46 | 54 | |||||||||||||||||||||||||||||||||||||||||
| Water Pressure Drop | kPa | 20 | 55 | |||||||||||||||||||||||||||||||||||||||||
| Water Piping Connections | inch | G1 | ||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range (Heating Mode) | ℃ | -25~45 | ||||||||||||||||||||||||||||||||||||||||||
| Max. Outlet Water Temp | ℃ | 75 | ||||||||||||||||||||||||||||||||||||||||||
| Compressor Brand | / | HIGHLY | ||||||||||||||||||||||||||||||||||||||||||
| Circulating Pump | / | Built-In | ||||||||||||||||||||||||||||||||||||||||||
| Unpacked Dimensions(L×D×H) | mm | 1138×508×938 | ||||||||||||||||||||||||||||||||||||||||||
| Packed Dimensions(L×D×H) | mm | 1168×538×958 | ||||||||||||||||||||||||||||||||||||||||||

We promise that if the main parts of the product are damaged due to quality or process problems within 48 months, we will guarantee the product.
Customers can read our product catalog, browse different product introductions, or ask our customer service, our professional team will advise you according to your needs.
T/T, L/C at sight
45 days after the deposit received.
We accept all OEM orders, please contact us and send me your design. We will provide you with a reasonable price and provide you with samples as soon as possible.
We are R&D and manufacturer factory. We have 200,000 square meters of modern factories in Foshan and Liuzhou. OEM service is available.