Our Advantages:
R290 All-In-One Heat Pump: Intelligence Meets Eco-Conscious Performance
A+++ Rated Efficiency
Operate at peak performance while minimizing energy consumption. Our A+++ rating ensures maximum savings on utility bills without compromising on comfort.
Full DC Inverter Technology
• Dual Inverter Precision – Equipped with both a DC inverter compressor and fan motor for smoother operation, reduced noise, and enhanced energy efficiency.
• EVI Heating Down to -25°C – Advanced Enhanced Vapor Injection technology delivers strong, consistent heating even in freezing temperatures as low as -25°C.
Smart & Connected
• WiFi Remote Control – Adjust temperature, set timers, and monitor system performance in real time from your phone. Enjoy complete control from anywhere, at any time.
Sustainable by Design
• R290 Natural Refrigerant – Engineered with environmentally responsible R290 refrigerant, offering near-zero global warming potential and ozone-safe operation.
Sleek All-In-One Unit
• Unified Design – A compact and integrated solution that simplifies installation, saves space, and blends seamlessly into modern living and working environments.
Why Choose Our R290 Heat Pump?
Lower Energy Costs – High efficiency translates to long-term savings.
Year-Round Reliability – Powerful heating in extreme cold.
Eco-Friendly Choice – Reduced environmental impact with R290 refrigerant.
Smart Living – Intuitive app control for modern lifestyles.
Quiet & Discreet – Advanced technology for peaceful operation.
Experience smarter heating, exceptional efficiency, and a greener footprint—all in one intelligent system.
Product Parameters:
| Model: | CHP-12Ⅲ/CD4 | CHP-18Ⅲ/CD4 | CHP-24Ⅲ/CD4 | |||||||||||||||||||||||||||||||||||||||||
| Power Supply | 380-415V 3N-/50Hz | |||||||||||||||||||||||||||||||||||||||||||
| Nominal Heating A7/W35 | Heating Capacity | kW | 12.00 | 18.00 | 24.00 | |||||||||||||||||||||||||||||||||||||||
| Power Input | kW | 2.67 | 3.91 | 5.58 | ||||||||||||||||||||||||||||||||||||||||
| Current Input | A | 4.90 | 7.30 | 10.30 | ||||||||||||||||||||||||||||||||||||||||
| COP | W/W | 4.50 | 4.60 | 4.30 | ||||||||||||||||||||||||||||||||||||||||
| Nominal Heating A7/W55 | Heating Capacity | kW | 12.00 | 17.10 | 22.80 | |||||||||||||||||||||||||||||||||||||||
| Power Input | kW | 4.12 | 6.43 | 8.60 | ||||||||||||||||||||||||||||||||||||||||
| Current Input | A | 7.60 | 11.90 | 15.90 | ||||||||||||||||||||||||||||||||||||||||
| COP | W/W | 2.91 | 2.66 | 2.65 | ||||||||||||||||||||||||||||||||||||||||
| Nominal Cooling A35/W7 | Cooling Capacity | kW | 10.30 | 15.30 | 17.50 | |||||||||||||||||||||||||||||||||||||||
| Input Power | kW | 3.75 | 5.86 | 6.73 | ||||||||||||||||||||||||||||||||||||||||
| Input Current | A | 6.90 | 10.90 | 12.50 | ||||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 35°C) | / | A+++ | ||||||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 55°C) | / | A++ | ||||||||||||||||||||||||||||||||||||||||||
| Retrigerant Type / Weight | / kg | R290/0.97 | R290/1.30 | R290/1.60 | ||||||||||||||||||||||||||||||||||||||||
| Fan Quantity | / | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||
| Sound Pressure At 1m Distance | dB(A) | 52 | 54 | |||||||||||||||||||||||||||||||||||||||||
| Water Pressure Drop | kPa | 20 | 55 | |||||||||||||||||||||||||||||||||||||||||
| Water Piping Connections | inch | G1” | ||||||||||||||||||||||||||||||||||||||||||
| Operating Temperature Range (Heating Mode) | ℃ | -25~45 | ||||||||||||||||||||||||||||||||||||||||||
| Max. Outlet Water Temp | ℃ | 75 | ||||||||||||||||||||||||||||||||||||||||||
| Compressor Brand | / | HIGHLY | ||||||||||||||||||||||||||||||||||||||||||
| Circulating Pump | / | Built-In | ||||||||||||||||||||||||||||||||||||||||||
| Unpacked Dimensions(L×D×H) | mm | 1138×508×938 | 1138×508×1406 | |||||||||||||||||||||||||||||||||||||||||
| Packed Dimensions(L×D×H) | mm | 1168×538×958 | 1168×538×1426 | |||||||||||||||||||||||||||||||||||||||||
| Model Name: | CHP-10Ⅲ/CD3 | CHP-12Ⅲ/CD3 | CHP-14Ⅲ/CD3 | CHP-16Ⅲ/CD3 | ||||||||||||||||||||||||||||||||||||||||
| Power Supply: | V/ph/Hz | 380-420/3/50 | ||||||||||||||||||||||||||||||||||||||||||
| A7/W35 | Heating Capacity | KW | 10 | 12 | 14 | 16 | ||||||||||||||||||||||||||||||||||||||
| Heating Power Input | KW | 2.28 | 2.47 | 2.99 | 3.59 | |||||||||||||||||||||||||||||||||||||||
| COP | W/W | 4.39 | 4.86 | 4.69 | 4.46 | |||||||||||||||||||||||||||||||||||||||
| A7/W55 | Heating Capacity | KW | 10.99 | 11.99 | 14 | 16 | ||||||||||||||||||||||||||||||||||||||
| Heating Power Input | KW | 3.68 | 4.06 | 5.17 | 5.97 | |||||||||||||||||||||||||||||||||||||||
| COP | W/W | 2.99 | 2.95 | 2.71 | 2.68 | |||||||||||||||||||||||||||||||||||||||
| A35/W18 | Cooling Capacity | KW | 9.20 | 10.6 | 13.1 | 13.4 | ||||||||||||||||||||||||||||||||||||||
| Cooling Power Input | KW | 2.00 | 2.57 | 3.25 | 3.54 | |||||||||||||||||||||||||||||||||||||||
| EER | W/W | 4.60 | 4.13 | 4.03 | 3.78 | |||||||||||||||||||||||||||||||||||||||
| A35/W7 | Cooling Capacity | KW | 7.90 | 10.5 | 12 | 13.6 | ||||||||||||||||||||||||||||||||||||||
| Cooling Power Input | KW | 2.43 | 3.68 | 4.21 | 4.98 | |||||||||||||||||||||||||||||||||||||||
| EER | W/W | 3.25 | 2.85 | 2.85 | 2.73 | |||||||||||||||||||||||||||||||||||||||
| Max Input Cerrent | A | 26 | 13 | 15 | 16 | |||||||||||||||||||||||||||||||||||||||
| Max Input Power | KW | 5.3 | 6.5 | 7.4 | 8 | |||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 35°C) | / | A+++ | A+++ | A+++ | A+++ | |||||||||||||||||||||||||||||||||||||||
| SCOP(Water Temp. At 55°C) | / | A++ | A++ | A++ | A++ | |||||||||||||||||||||||||||||||||||||||
| Fan Quantity | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| Sound Power Level (En12102 35℃ ) | dB(A) | 58 | 60 | 62 | 64 | |||||||||||||||||||||||||||||||||||||||
| Water Connection | Inlet Dia.(Mpt Gas | inch | 1.00 | 1.25 | 1.25 | 1.25 | ||||||||||||||||||||||||||||||||||||||
| Outlet Dia.(Mpt Gas) | inch | 1.00 | 1.25 | 1.25 | 1.25 | |||||||||||||||||||||||||||||||||||||||
| Unit Outdoor Dimensions (L*W*H) | mm | 1091*424*973 | 1091*424*973 | 1091*424*1363 | 1091*424*1363 | |||||||||||||||||||||||||||||||||||||||

Yes. Our PhD team has optimized the R290 cycle to ensure stable heating even in sub-zero Nordic extremes.
Absolutely. We offer full OEM/ODM services including logo silk-screening, custom colors, and localized UI software.
Our products are fully certified with CE, Keymark, and ErP A+++ for 2026 standards.
We promise that if the main parts of the product are damaged due to quality or process problems within 48 months, we will guarantee the product.
Customers can read our product catalog, browse different product introductions, or ask our customer service, our professional team will advise you according to your needs.
T/T, L/C at sight
45 days after the deposit received.
We accept all OEM orders, please contact us and send me your design. We will provide you with a reasonable price and provide you with samples as soon as possible.
We are R&D and manufacturer factory. We have 200,000 square meters of modern factories in Foshan and Liuzhou. OEM service is available.